Please print before the onset of Shabbos/Holiday so you have it for reference.
| MINCHA FOR EREV SHABBOS AND YOM TOV | FRIDAY |
|---|---|
| Pasach Eliyahu (skip Hodu) | 149 |
| Korbanos | 12-25 |
| Ashrei | 101 |
| Weekday Amidah | 103-112 |
| Add gray box on page 108 | |
| Aleinu/Al Tira | 116 |
| MAARIV FOR SHABBOS AND THE FIRST DAY OF YOM TOV | |
| Note: Light candles before sunset. 6:55pm | |
|
Kabbalas Shabbos Start with Mizmor L' Dovid |
156-160 |
| On the middle of 158, say "b’simcha" instead of "b’rina" | |
| Kegavna and Shema | 160-165 |
| Add the gray box on page 160 | |
| Yom Tov Amidah with insertions for Shabbos and Pesach | 331-337 |
| Vayechulu and Magen Avos | 172 |
| Mizmor L’Dovid | 173 |
| Counting the Omer for Day Six | 136 |
| Aleinu/Al Tira | 174 |
| SHACHARIS FOR SHABBOS AND THE FIRST DAY OF YOM TOV | SATURDAY |
| Morning Blessings | 5-9 |
| Korbanos | 12-25 |
| Pesukei D’Zimrah | 181-202 |
| Blessings of Shema | 203-210 |
| Yom Tov Amidah including Shabbos insertions | 331-337 |
| Incomplete Hallel (because you omit the two paragraphs as indicated) | 307-311 |
| Song of the Day for Shabbos | 218-219 |
| Atah Haraisa | 222 |
| Torah Reading | 509 |
| Haftorah | 512 |
| Yekum Purkan (only the first paragraph) | 230 |
| Ashrei | 232 |
| Musaf with inserts for last six days of Pesach | 340-350 |
| Ein Kelokeinu, Aleinu, V'Lokachta Soles, Six Remembrances | 242-247 |
| MINCHA FOR SHABBOS AND THE FIRST DAY OF YOM TOV | |
| Korbanos | 250-253 |
| Ashrei-Uva LeTzion | 253-255 |
| Yom Tov Amidah | 331-337 |
| Inlcude all the insertions for Shabbos. | |
| Aleinu/Al Tira | 267 |
| MAARIV FOR THE SECOND DAY OF YOM TOV | |
| Note: Light candles after dark (Maariv time), after 7:57pm | |
| Shir Hamaalos (gray box) | 161-165 |
| Yom Tov Amidah with insertions for Pesach | 331-337 |
| Add Vatodeyainu for Motzei Shabbos | |
| Counting the Omer for Day Seven | 136 |
| Aleinu/Al Tira | 174 |
| SHACHARIS FOR THE SECOND DAY OF YOM TOV | SUNDAY |
| Morning Blessings | 5-9 |
| Korbanos | 12-25 |
| Pesukei D’Zimrah | 181-202 |
| Blessings of Shema (gray box) | 203 |
| Continue Blessings of Shema | 205-210 |
| Yom Tov Amidah | 331-337 |
| Incomplete Hallel (because you omit the two paragraphs as indicated) | 307-311 |
| Song of the Day for Sunday | 71 |
| Atah Haraisa | 222 |
| Torah Reading | 514 |
| Haftorah | 516 |
| Yizkor | 338 |
| Pledge a donation in memory of those you are saying Yizkor for, and make a mental note of how much. | |
| Ashrei | 232 |
| Musaf with inserts for last six days of Pesach | 340-350 |
| Ein Kelokeinu, Aleinu, Six Remembrances | 242-247 |
| MINCHA FOR THE SECOND DAY OF YOM TOV | |
| Korbanos | 250-253 |
| Ashrei-Uva LeTzion | 253-255 |
| Yom Tov Amidah | 331-337 |
| Aleinu/Al Tira | 267 |
| Seudas Moshiach. Wash for matzah before sunset. Drink four cups of wine. Talk about Moshiach. Sing nigunim. | |
| MAARIV AFTER YOM TOV - Yom Tov ends at 7:58pm | |
| Ve’hu Rachum | 118-122 |
| Amidah | 123-131 |
| Add the gray box on page 125. | |
| Counting the Omer for Day Eight | 136 |
| Aleinu/Al Tira | 174 |
| Havdala | 297 |
| Omit blessings on Besamim and Aish. | |